Sign up to stay up to date on the Fate Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
859 Sitwell Drive 4 3 2,318 $400,000 $172.56
130 Butternut Drive 3 2 1,555 $320,000 $205.79
401 Tallowtree Drive 4 4 2,870 $389,000 $135.54
1712 Holly Oak Way 4 3 3,008 $636,493 $211.60
522 Blue Sage Drive 4 2 3,004 $354,900 $118.14
626 Bassett Hall Road 4 2 2,123 $379,000 $178.52
408 Florence Drive 5 4 3,681 $520,000 $141.27
172 Griffin Avenue 4 2 2,193 $400,000 $182.40
000 Lazy Lane N/A N/A N/A $125,000 Unknown
511 Highedge Drive 3 2 1,769 $366,490 $207.17
507 Patterson Court 4 3 3,041 $573,564 $188.61
10 Hillside Drive 3 4 2,593 $689,750 $266
1111 Daphne Road 4 4 2,707 $473,990 $175.10
1719 Holly Oak Way 4 3 3,528 $683,144 $193.63
117 Griffin Avenue 3 3 2,324 $454,900 $195.74
1715 Holly Oak Way 4 3 3,318 $687,724 $207.27
305 Roscoe Drive 4 2 2,304 $439,900 $190.93
211 Appaloosa 4 2 2,492 $575,000 $230.74
119 Feverbush Drive 4 3 2,435 $348,000 $142.92
108 Packer Drive 4 2 2,241 $445,000 $198.57
535 Bassett Hall Road 3 2 2,015 $399,000 $198.01
109 Micco Lane 5 4 3,768 $675,000 $179.14
937 Garner Drive 3 2 1,604 $279,999 $174.56
523 Indian Paintbrush 3 2 1,849 $311,000 $168.20
109 Grant Drive 3 2 1,750 $360,000 $205.71
1045 Bleriot Drive 5 5 3,711 $640,733 $172.66
3204 Everly Drive 4 2 2,092 $335,880 $160.55
492 Declaration Way 3 2 1,771 $340,000 $191.98
519 Maplewood Drive 4 3 2,835 $379,000 $133.69
657 Sharpley Drive 4 3 2,891 $474,800 $164.23
103 Katie Street 4 2 2,185 $440,000 $201.37
313 Nixon Drive 3 3 2,247 $449,500 $200.04
1523 Sorrento Way 4 5 3,370 $692,834 $205.59
1716 Holly Oak Way 4 4 2,937 $663,613 $225.95
1922 Holly Oak Way 4 4 2,741 $638,651 $233
1343 Bay Laurel Road 4 3 2,780 $551,678 $198.45
1119 Daphne Road 4 4 3,049 $586,093 $192.22
1228 Emilia Road 4 3 2,305 $525,890 $228.15
1232 Emilia Road 4 3 2,337 $512,678 $219.37
1227 Emilia Road 4 5 2,980 $591,628 $198.53
127 Cottonwood Drive 3 N/A 1,848 $360,000 $194.81
2024 Brisbon Street 4 2 1,603 $309,999 $193.39
162 Balfour Drive 4 4 2,442 $379,900 $155.57
1123 Daphne Road 4 3 2,103 $509,849 $242.44
1131 Daphne Road 4 3 2,337 $525,078 $224.68
314 Airlene Lane 4 2 2,471 $450,000 $182.11
316 Coneflower Drive 3 2 1,494 $295,000 $197.46
306 Blackhaw Drive 4 4 2,964 $439,900 $148.41
608 Fletcher Drive 4 3 2,260 $350,000 $154.87
609 Kearley Drive 3 2 1,750 $363,000 $207.43
Average: 3.8 2.8 2,670 $551,228 $186
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
167 Colonial Trace 4 4 2,734 $415,000 $151.79
268 Zeter Drive 5 4 3,469 $565,000 $162.87
1005 Greenbriar Road N/A N/A N/A $699,000 Unknown
1112 Corbitt Lane 3 2 1,931 $310,000 $160.54
873 Layla Drive 3 2 2,089 $399,000 $191
183 Charleston Lane 3 2 1,997 $379,000 $189.78
166 Stevenson Drive 4 4 2,515 $462,000 $183.70
142 Austero Drive 3 2 1,602 $320,000 $199.75
227 Jenkinson Drive 4 2 1,996 $347,999 $174.35
950 Mangrove Drive 4 3 2,745 $540,000 $196.72
308 Hawks Drive 4 2 2,650 $425,000 $160.38
101 Westminster Drive 5 3 2,615 $459,900 $175.87
921 Garner Drive 4 2 1,996 $340,999 $170.84
1221 Kennedy Court 4 2 1,838 $322,824 $175.64
715 Liner Lane 4 4 2,595 $427,300 $164.66
243 Jenkinson Drive 4 2 1,838 $316,999 $172.47
906 Bald Cypress Drive 4 4 2,749 $424,900 $154.57
454 Forestridge Drive 4 3 2,723 $464,900 $170.73
219 Leonard Way 4 4 3,238 $599,000 $184.99
912 Mangrove Drive 3 2 1,963 $349,900 $178.25
2466 Conklin Drive 4 3 2,067 $329,900 $159.60
2233 Darner Drive 4 2 2,062 $345,000 $167.31
167 Cameron Drive 4 2 2,067 $325,000 $157.23
404 Natures Point Court 4 3 2,714 $440,990 $162.49
412 Natures Point Court 4 2 2,014 $385,490 $191.41
3167 State Highway 66 4 3 2,258 $385,000 $170.50
540 England Street 4 4 2,929 $422,000 $144.08
3217 Hawkins Drive 3 2 1,545 $289,900 $187.64
372 Phillips Court 5 5 4,504 $540,000 $119.89
910 Decker Dr 4 2 1,587 $315,000 $198.49
528 Indian Paintbrush 4 3 3,325 $370,000 $111.28
817 Bosley Drive 3 2 1,909 $385,804 $202.10
205 Micco Lane 4 4 3,630 $539,900 $148.73
408 Natures Point Court 4 2 1,836 $374,990 $204.24
1025 Manuel Drive 5 3 2,595 $421,310 $162.35
1021 Manuel Drive 4 3 1,944 $381,810 $196.40
720 Liner Lane 3 2 1,991 $374,970 $188.33
719 Gatecrest Drive 5 4 3,274 $547,132 $167.11
715 Gatecrest Drive 4 3 3,041 $553,277 $181.94
428 Natures Point Court 4 4 3,679 $579,884 $157.62
722 Gatecrest Drive 4 4 3,027 $499,990 $165.18
248 Oxford Drive 5 3 2,949 $422,000 $143.10
519 Highedge Drive 4 3 2,334 $406,490 $174.16
619 Louder Way 5 3 2,505 $414,000 $165.27
120 Micco Lane 4 3 2,728 $445,000 $163.12
723 Liner Lane 5 4 3,098 $443,990 $143.32
608 Fitzroy Lane 4 2 1,818 $315,000 $173.27
2B N Star Road N/A N/A N/A $125,000 Unknown
547 Embargo Drive 4 3 3,104 $484,900 $156.22
321 Sweetleaf Drive 5 5 3,788 $610,000 $161.03
Average: 4.1 3.0 2,567 $438,751 $173
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53