Sign up to stay up to date on the Forney Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
18102 Lakefront Court N/A N/A N/A $285,000 Unknown
1401 Ganado Drive 4 3 1,618 $315,000 $194.68
2029 Avondown Road 3 2 1,941 $354,900 $182.84
2010 Jack County Drive 3 3 2,444 $317,500 $129.91
1612 Kalamath Street 3 2 1,406 $301,990 $214.79
2026 Childress Drive 3 2 1,803 $305,000 $169.16
670 Cari Lane 3 3 2,515 $399,665 $158.91
648 Cari Lane 4 4 3,204 $524,440 $163.68
1003 Ashland Court 4 2 2,245 $345,000 $153.67
1184 Lavaca Drive 4 3 2,385 $367,090 $153.92
1803 Ballinger Drive 4 3 2,385 $360,990 $151.36
1192 Lavaca Drive 4 3 2,385 $360,990 $151.36
1188 Lavaca Drive 4 3 2,385 $364,290 $152.74
2423 Anton Drive 4 2 1,949 $315,000 $161.62
1196 Lavaca Drive 4 3 2,385 $364,290 $152.74
6062 Determine Lane 3 2 1,266 $266,999 $210.90
6060 Determine Lane 3 2 1,440 $369,999 $256.94
6069 Determine Lane 4 2 1,500 $271,999 $181.33
1013 Dunhill Lane 4 2 2,001 $355,000 $177.41
2022 Dundalk Lane 4 4 2,741 $574,381 $209.55
2309 Albion Way 5 5 3,582 $631,477 $176.29
2306 Albion Way 5 6 3,604 $687,904 $190.87
2308 Albion Way 4 5 3,459 $671,624 $194.17
120 Jason Drive 3 2 2,188 $349,999 $159.96
1186 Lavaca Drive 4 3 2,029 $349,790 $172.40
1020 Hummingbird Court 5 4 3,320 $535,000 $161.14
1023 Newington Circle 4 3 2,516 $426,999 $169.71
408 Crestview Drive 3 3 2,146 $399,900 $186.35
300 Aspenwood Trail 4 3 3,008 $405,000 $134.64
1128 Singletree Drive 3 2 1,424 $269,990 $189.60
1021 Meadowlark Avenue 4 4 2,988 $440,000 $147.26
411 Magnolia Drive 3 2 1,480 $235,000 $158.78
2903 Doggett Drive 3 3 2,100 $360,000 $171.43
1736 Whitney Drive 4 3 3,409 $475,000 $139.34
1028 Lynx Hollow Trail 4 2 2,775 $614,900 $221.59
1109 Clear Dusk Lane 5 3 2,514 $361,690 $143.87
1657 Box Elder Road 4 3 2,267 $351,590 $155.09
1907 Applewood Trail 4 3 2,267 $357,090 $157.52
2117 Chisolm Trail 4 2 1,960 $309,000 $157.65
1905 Applewood Trail 4 3 2,385 $353,060 $148.03
1292 Carlsbad Drive 3 2 2,430 $354,900 $146.05
401 S Bois D Arc Street Unit D 5 5 2,112 $460,000 $217.80
2475 Monty Street 5 3 2,565 $355,000 $138.40
1816 Balfour Bend 4 3 2,243 $379,900 $169.37
10737 Bradley Circle N/A N/A N/A $875,000 Unknown
2039 Placerville Street 4 4 2,843 $571,737 $201.10
1626 Luckenbach Drive 4 2 2,246 $349,000 $155.39
2053 Placerville Street 4 3 2,507 $488,653 $194.92
2055 Placerville Street 4 3 2,552 $504,146 $197.55
2057 Placerville Street 4 3 2,513 $489,639 $194.84
Average: 3.8 2.8 2,386 $452,577 $183
Viewing 1 - 50 of 603
Viewing 1 - 50 of 603
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1943 Applewood Trail 4 3 2,606 $367,880 $141.17
4240 Bullock Lane 4 3 2,217 $337,000 $152.01
793 Knoxbridge Road 4 3 2,503 $399,000 $159.41
228 Colgate 3 2 1,504 $299,900 $199.40
TBD Sherwood Lane N/A N/A N/A $150,000 Unknown
104 Galloping Trail 4 3 2,546 $340,000 $133.54
502 Heritage Hill Drive 4 2 1,748 $247,000 $141.30
4007 Clearline Drive 4 2 2,130 $385,000 $180.75
1677 Gracehill Way 4 4 2,940 $459,537 $156.31
2208 Rothbury Drive 3 2 1,722 $347,500 $201.80
105 Cherokee Drive 4 2 1,921 $315,000 $163.98
10275 Richard Circle 3 3 2,023 $425,000 $210.08
1510 Tavistock Road 4 4 3,099 $494,990 $159.73
1108 Halifax Lane 3 2 1,502 $269,900 $179.69
1506 Havenrock Drive 4 2 2,519 $349,900 $138.90
1003 Voca Drive 4 3 2,728 $369,000 $135.26
2032 Henrietta Drive 4 3 2,385 $352,090 $147.63
2131 Rolling Wild Road 3 2 1,475 $308,403 $209.09
2127 Rolling Wild Road 4 3 1,981 $346,373 $174.85
1005 Spofford Drive 4 2 2,511 $329,900 $131.38
17302 Lake Ray Hubbard Drive 3 2 1,537 $316,990 $206.24
5204 Citation Lane 2 1 1,048 $234,999 $224.24
103 Mesa Verde Court 3 2 2,116 $376,999 $178.17
3103 Flint Rock Drive 3 2 1,610 $354,900 $220.43
159 Mandarin Street 4 3 2,207 $349,900 $158.54
120 Mandarin Street 4 3 2,261 $359,900 $159.18
106 Sweetbriar 4 3 2,207 $349,900 $158.54
535 Winerberry Court 3 2 1,665 $350,000 $210.21
3118 Pembrooke Drive 4 3 2,061 $335,000 $162.54
1229 Autumn Mist Lane 4 3 2,606 $369,270 $141.70
1306 Winterfell Drive 4 3 2,606 $365,880 $140.40
1639 Box Elder Road 4 3 2,385 $347,780 $145.82
1714 Game Creek Court 5 4 3,237 $478,000 $147.67
5501 Berea Street 2 1 1,076 $254,000 $236.06
305 Lakewood Trail 3 2 1,580 $289,999 $183.54
112 Mandarin Street 4 3 2,261 $349,900 $154.75
128 Mandarin Street 4 3 2,261 $349,900 $154.75
2420 Bathwick Lane 3 3 1,722 $390,900 $227
2404 Bathwick Lane 4 4 2,399 $431,900 $180.03
417 Redbud Drive 3 2 1,566 $269,900 $172.35
1820 Ballinger Drive 4 3 2,029 $337,790 $166.48
2028 Croftbank Street 3 2 1,743 $370,900 $212.79
2406 Bathwick Lane 3 2 1,743 $383,900 $220.25
2410 Bathwick Lane 4 4 2,399 $432,900 $180.45
6102 Harrah Lane 4 3 2,268 $330,000 $145.50
1018 Copper Smith Way 4 3 2,097 $380,990 $181.68
2008 Henrietta Drive 3 2 1,512 $303,590 $200.79
5718 Manarchos Lane 3 2 1,440 $264,999 $184.03
5558 Yarborough Drive 3 2 1,471 $335,000 $227.74
1623 Box Elder Road 4 3 2,267 $351,590 $155.09
Average: 3.7 2.7 2,227 $411,623 $2,581
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195