Sign up to stay up to date on the Highland Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4535 Arcady Avenue 4 3 2,528 $1,895,000 $749.60
4444 Fairfax Avenue 4 4 3,743 $3,700,000 $988.51
4548 Arcady Avenue 4 3 2,878 $2,050,000 $712.30
4009 Gillon Avenue 3 5 6,736 $8,500,000 $1,261.88
3509 Crescent Avenue 4 6 6,507 $9,995,000 $1,536.04
4500 Roland Avenue Unit 304 2 3 2,033 $925,000 $454.99
3701 Euclid Avenue 6 8 9,962 $9,500,000 $953.62
4532 Livingston Avenue 4 5 4,184 $2,895,000 $691.92
4428 Livingston Avenue 5 7 5,333 $4,995,000 $936.62
4500 Roland Avenue Unit 503 2 3 2,386 $960,000 $402.35
4300 Lomo Alto Drive Unit 2 3 4 2,948 $1,915,000 $649.59
3201 Beverly Drive 5 6 6,874 $7,995,000 $1,163.08
4600 Fairfax Avenue 3 2 2,334 $1,895,000 $811.91
4525 Westway Avenue 6 6 4,815 $1,975,000 $410.18
4300 Fairfax Avenue 5 8 6,536 $6,350,000 $971.54
3518 Armstrong Avenue 6 8 12,234 $10,995,000 $898.72
3825 Potomac Avenue 4 6 7,746 $11,500,000 $1,484.64
3909 Euclid Avenue 5 5 3,735 $6,200,000 $1,659.97
4208 Potomac Avenue 4 4 4,089 $3,400,000 $831.50
4504 Bordeaux Avenue 3 3 2,884 $2,145,000 $743.76
4512 Southern Avenue 4 4 3,373 $2,150,000 $637.41
4408 Arcady Avenue 6 10 9,671 $8,500,000 $878.92
3521 Princeton Avenue 5 8 7,869 $8,499,000 $1,080.06
4724 Saint Johns Drive 6 9 9,281 $7,800,000 $840.43
4521 Belfort Avenue 4 4 3,481 $2,999,999 $861.82
4201 Versailles Avenue 5 8 8,465 $9,250,000 $1,092.73
3808 Potomac Avenue 6 11 10,720 $18,500,000 $1,725.75
4345 Fairfax Avenue 5 7 7,153 $4,499,000 $628.97
3637 Maplewood Avenue 5 8 8,256 $10,750,000 $1,302.08
3603 Harvard Avenue 5 7 5,513 $4,250,000 $770.91
4649 W Mockingbird Lane 3 3 2,252 $1,099,000 $488.01
3318 Princeton Avenue 4 6 5,584 $3,695,000 $661.71
3914 Normandy Avenue 6 8 8,741 $12,500,000 $1,430.04
4404 Lorraine Avenue 4 4 4,710 $4,250,000 $902.34
4529 Belclaire Avenue 5 6 4,837 $4,495,000 $929.30
3841 Mockingbird Lane 4 4 4,310 $3,288,000 $762.88
4517 Southern Avenue 5 6 5,766 $3,695,000 $640.83
4528 Roland Avenue Unit A 3 4 2,751 $1,700,000 $617.96
3521 Beverly Drive 5 8 9,714 $6,750,000 $694.87
3607 Euclid Avenue 4 7 7,665 $8,995,000 $1,173.52
3704 Stratford Avenue 5 9 8,331 $11,500,000 $1,380.39
4311 Rheims Place N/A N/A N/A $9,895,000 Unknown
4429 Mockingbird Lane 4 3 3,712 $1,899,000 $511.58
4301 Armstrong Parkway 6 9 10,860 $15,800,000 $1,454.88
Average: 4.4 5.9 5,895 $6,057,818 $925
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4343 Rheims Place 4 6 5,204 $4,125,000 $792.66
3500 Saint Johns Drive 4 5 6,213 $6,450,000 $1,038.15
4345 Livingston Avenue 2 3 2,442 $2,150,000 $880.43
4341 Edmondson Avenue 4 6 4,843 $3,995,000 $824.90
4515 Belfort Avenue 3 3 3,287 $2,475,000 $752.97
4242 Lomo Alto Drive Unit N55 2 3 2,449 $889,500 $363.21
3207 Mockingbird Lane 4 4 4,358 $1,695,000 $388.94
4629 Mockingbird Lane 4 5 3,218 $1,049,900 $326.26
Average: 3.4 4.4 4,001 $2,853,675 $670
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8