Sign up to stay up to date on the Rowlett Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1702 Palomino Drive 4 5 3,405 $599,000 $175.92
4502 Brittany Drive 5 3 3,327 $550,000 $165.31
7614 Beverly Drive 3 2 2,044 $325,000 $159
2521 Dandelion Lane 4 2 1,913 $359,900 $188.13
7717 Straits Drive 3 2 2,083 $385,000 $184.83
3601 Amber Avenue 3 2 2,240 $395,000 $176.34
3612 Chapman Circle 4 3 2,998 $599,500 $199.97
3013 Bluewood Drive 4 4 3,645 $565,000 $155.01
7518 Lauren Lane 4 2 1,862 $392,000 $210.53
7817 Munich Drive 3 2 1,241 $295,000 $237.71
6228 Magnolia Lane 3 2 1,524 $335,000 $219.82
7625 Sunset Boulevard 3 3 2,072 $559,900 $270.22
2313 Dana Drive 4 3 2,369 $464,000 $195.86
3510 Christopher Drive 3 2 1,658 $360,000 $217.13
6509 C L Stein Mews 2 2 1,816 $440,000 $242.29
3818 Big A Road N/A N/A N/A $1,230,000 Unknown
9714 October Glory Lane 5 4 4,118 $675,000 $163.91
7100 Bayhill Lane 4 3 2,208 $475,000 $215.13
9204 Merritt Road 4 3 3,833 $599,900 $156.51
7318 Wilshire Drive 4 3 2,372 $399,990 $168.63
8610 Chesham Drive 3 2 2,267 $362,000 $159.68
8110 Blackfin Drive 4 2 1,806 $354,500 $196.29
3117 Scott Drive 5 4 3,651 $500,000 $136.95
8715 Royal Star Drive 4 4 2,714 $569,900 $209.99
7214 Aberdeen Drive 3 2 1,443 $315,000 $218.30
526 Winners Circle 3 4 2,391 $950,000 $397.32
2301 Mermaid Circle 3 2 2,448 $429,900 $175.61
6513 Bandalia Drive 3 2 1,636 $355,000 $216.99
4109 Ridgecrest Avenue 3 2 1,992 $384,900 $193.22
208 Ashe Bend Drive 4 3 2,308 $539,900 $233.93
3711 Pilgrims Mews 4 4 3,287 $599,995 $182.54
3708 Pardoners 4 4 2,670 $549,995 $205.99
6616 Merlot Circle 4 4 3,640 $799,000 $219.51
9309 Woodlake Drive 4 4 2,848 $519,900 $182.55
8405 Americas Cup 3 2 1,670 $324,900 $194.55
7237 Stone Meadow Circle N/A N/A N/A $149,900 Unknown
3114 Sara Drive 3 3 1,734 $375,000 $216.26
5900 Redwood Lane 3 2 1,500 $289,900 $193.27
8209 Americas Cup 3 3 1,768 $369,250 $208.85
8313 Watersway Drive 5 4 4,144 $937,288 $226.18
3513 Petals Place 3 3 2,086 $469,990 $225.31
6607 Violet Drive 3 2 1,423 $320,000 $224.88
4014 Gulfview Drive 5 3 2,995 $479,900 $160.23
2213 Indian Trail 4 4 4,120 $699,997 $169.90
7306 Waterbury Drive 4 3 2,901 $499,900 $172.32
3401 Woodbridge Lane 4 3 2,828 $549,000 $194.13
4206 Skyline Drive 3 2 1,880 $317,000 $168.62
6408 Kessler Drive 4 3 2,919 $559,900 $191.81
7104 Bayhill Lane 4 3 2,208 $445,000 $201.54
8810 Willowbrook Drive 3 2 1,633 $324,900 $198.96
Average: 3.8 3.0 2,584 $695,770 $212
Viewing 1 - 50 of 197
Viewing 1 - 50 of 197
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7105 Northpoint Drive 3 2 2,090 $367,000 $175.60
6710 Livingstone Street 3 2 1,800 $379,000 $210.56
8003 Lake Valley Court 4 3 2,564 $519,000 $202.42
3917 Tobin Trail 3 2 1,856 $350,000 $188.58
3113 Persimmon Place 5 3 3,042 $497,000 $163.38
3925 David Drive 3 3 1,815 $305,000 $168.04
6114 Hawkeye Road 4 3 2,305 $400,000 $173.54
5910 Ambassador Lane 4 3 2,720 $515,000 $189.34
8417 Coventry Drive 4 3 2,917 $475,000 $162.84
6406 Nueces Bay Drive 5 3 2,711 $399,900 $147.51
7906 Evening Star Drive 3 2 2,127 $469,900 $220.92
3301 Silver Springs Way 4 2 2,601 $454,000 $174.55
6004 Willow Way 3 2 1,484 $260,000 $175.20
8209 Portsmouth Drive 4 2 2,315 $435,000 $187.90
2317 Windridge Lane 3 2 1,363 $270,000 $198.09
9702 Garrett Drive 3 3 3,037 $480,000 $158.05
6623 Ports O Call Drive 2 2 1,037 $246,000 $237.22
8306 Chesham Drive 3 2 1,603 $359,900 $224.52
4418 Brittany Drive 5 4 3,651 $599,000 $164.06
5601 Freedom Lane 4 4 3,136 $520,000 $165.82
3309 Oak Trail Drive 4 3 2,657 $489,500 $184.23
6714 Windjammer Circle 3 3 3,257 $950,000 $291.68
7406 Wilshire Drive 3 3 2,066 $409,900 $198.40
4205 Cheyenne Drive 4 2 2,139 $327,500 $153.11
5822 Brookline Drive 4 2 1,949 $409,900 $210.31
3617 Banton Street 4 4 2,706 $499,500 $184.59
3203 Oxford Drive 3 3 2,200 $435,000 $197.73
8913 Davis Street 3 2 1,538 $315,000 $204.81
8915 Cave Springs Mews 3 4 1,605 $376,500 $234.58
8911 Cave Springs Mews 3 4 1,605 $376,500 $234.58
4514 Amanda Court 4 2 2,352 $429,900 $182.78
7025 Birchmont Drive 4 2 1,728 $359,000 $207.75
3106 Toler Road 3 2 1,763 $349,900 $198.47
3414 Key West Drive 4 2 1,848 $425,000 $229.98
10302 Huffines Drive 5 4 3,790 $470,000 $124.01
6707 Ports O Call Drive 2 2 1,085 $239,000 $220.28
7413 Caribbean Drive 3 2 1,639 $320,000 $195.24
5914 San Marino Drive 5 3 2,939 $445,000 $151.41
2302 Lawton Lane 5 3 3,262 $489,999 $150.21
10209 Wentworth Drive 4 2 1,945 $440,000 $226.22
3005 Leanne Street 4 2 1,664 $250,000 $150.24
2600 Chiesa Road N/A N/A N/A $35,000 Unknown
7817 Saint Fillans Lane 4 3 2,431 $425,000 $174.83
7857 Bayside Drive 4 4 2,273 $459,990 $202.37
7216 Cabott Cove 4 5 4,447 $869,000 $195.41
8922 Edna Place 4 4 3,278 $624,990 $190.66
8109 Trail Lake Drive 3 2 1,614 $329,900 $204.40
9615 Mechem Court 4 5 3,865 $850,000 $219.92
3314 Waterford Drive 5 4 3,966 $1,525,000 $384.52
6817 Buckhorn Drive 3 2 1,807 $359,000 $198.67
Average: 3.6 3.0 2,380 $485,885 $201
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95