Sign up to stay up to date on the St. Paul Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2602 Ash Drive 3 3 2,622 $795,000 $303.20
1518 Devotion Row 3 2 2,481 $569,990 $229.74
1200 Sapphire Lane 4 3 2,996 $624,990 $208.61
2018 Celebration Lane 4 2 2,016 $484,900 $240.53
1918 Holy Unity Lane 5 3 2,191 $499,900 $228.16
1414 Harlin Drive 5 6 4,123 $1,215,000 $294.69
1332 Guardian Joy Trail 5 3 3,295 $629,900 $191.17
707 West Shore Drive 2 1 1,396 $265,900 $190.47
2006 Cutter Crossing Place 3 2 2,368 $519,713 $219.47
1847 Peace Place 4 3 2,648 $609,990 $230.36
1905 Peace Place 4 3 2,722 $614,990 $225.93
1909 Peace Place 4 3 3,064 $639,990 $208.87
2440 Butschers Block 3 2 2,192 $579,000 $264.14
1343 Spirit Tree Trail 4 3 3,034 $575,000 $189.52
2505 Hickory Lane 4 4 3,603 $1,030,000 $285.87
1713 Vintage Lane 4 4 3,434 $660,000 $192.20
2023 Peace Place 4 3 2,211 $529,990 $239.71
UNKN Drain Drive N/A N/A N/A $1,000,000 Unknown
1429 Devotion Row 5 4 4,129 $694,990 $168.32
2019 Peace Place 3 2 1,848 $484,990 $262.44
000 Parker Road N/A N/A N/A $450,000 Unknown
1430 Harlin Drive 3 3 2,317 $874,999 $377.64
2348 Saint Paul Road 4 4 4,476 $2,125,000 $474.75
1305 Port Royale Place 6 4 4,220 $800,000 $189.57
1903 Pacific Pearl Lane 4 3 2,235 $514,900 $230.38
905 Huffines Boulevard 5 4 3,805 $779,950 $204.98
2011 April Dew Way N/A N/A N/A $395,000 Unknown
2015 April Dew Way N/A N/A N/A $370,000 Unknown
1317 Meziere Sky Drive N/A N/A N/A $280,000 Unknown
1321 Meziere Sky Drive N/A N/A N/A $280,000 Unknown
1308 Meziere Sky Drive N/A N/A N/A $360,000 Unknown
1312 Meziere Sky Drive N/A N/A N/A $360,000 Unknown
3800 Parker Road N/A N/A 3,943 $1,175,000 $298
1306 Azure Pearl Trail N/A N/A N/A $295,000 Unknown
Average: 4.0 3.1 2,934 $649,531 $245
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2402 Vista Oaks Lane 4 2 2,847 $699,000 $245.52
1926 Legendary Reef Way 4 4 3,472 $640,000 $184.33
1440 Devotion Row 5 4 4,129 $709,990 $171.95
605 Felicity Place 4 3 2,996 $599,990 $200.26
1312 Jetty Knot Trail 5 4 3,425 $670,000 $195.62
1515 Eminence Lane 5 3 3,430 $650,000 $189.50
1855 Peace Place 4 4 3,326 $630,000 $189.42
2005 Harmony Pier Lane 3 2 1,933 $500,000 $258.67
TBD Drain Drive N/A N/A N/A $275,000 Unknown
2034 April Dew Way N/A N/A N/A $475,000 Unknown
2021 Celebration Lane 4 3 3,093 $624,990 $202.07
1314 Azure Pearl Trail N/A N/A N/A $290,000 Unknown
Average: 4.2 3.2 3,183 $563,664 $204
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12