Sign up to stay up to date on the Terrell Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
119 W Damon Street 3 2 1,395 $205,000 $146.95
Lot 4 Cleaver Lane N/A N/A N/A $129,000 Unknown
10294 Sleepy Hollow Road 2 1 1,776 $250,000 $140.77
415 Kings Creek Drive 3 2 2,368 $485,000 $204.81
S Rockwall Avenue N/A N/A N/A $21,000 Unknown
1000 Ross Street 3 2 1,614 $289,900 $179.62
10600 Grabbs Lane 3 3 2,400 $459,000 $191.25
15693 State Highway 205 3 2 1,344 $499,900 $371.95
1116 San Jacinto Street 2 1 1,004 $160,875 $160.23
10667 County Road 316c 3 2 1,752 $350,000 $199.77
12362 County Road 331a 8 N/A 5,132 $625,000 $121.78
225 Williams Street N/A N/A N/A $800,000 Unknown
1017 Glenda Street 3 2 1,982 $315,000 $158.93
406 Roosevelt Avenue 2 2 1,109 $160,000 $144.27
104 Clear Creek Lane 3 2 1,824 $299,999 $164.47
411 E Alamo Street N/A N/A N/A $79,900 Unknown
504 N Blanche Street N/A N/A N/A $410,000 Unknown
00 Frank N/A N/A N/A $45,000 Unknown
215 S Park Street 3 2 1,215 $235,000 $193.42
14722 County Road 355 3 3 3,167 $1,239,000 $391.22
14088 County Rd 318 County Rd 4 2 2,040 $597,000 $292.65
315 Elm Drive 3 2 1,831 $199,000 $108.68
12582 Emerald Lane 3 2 1,712 $350,000 $204.44
121 Clear Creek Lane 3 2 1,240 $279,000 $225
6648 Sue Ann Lane 3 2 1,248 $349,000 $279.65
101 Stallings Street 3 3 2,093 $354,900 $169.57
208 Crenshaw Street 4 3 2,040 $325,000 $159.31
504 N Adelaide Street 4 2 2,004 $339,900 $169.61
506 N Catherine Street 2 1 1,134 $230,000 $202.82
7267 County Road 273 4 3 3,276 $1,800,000 $549.45
17880 County Road 381 3 2 1,568 $374,999 $239.16
00A Co Road 316 N/A N/A N/A $369,000 Unknown
12445 Amy Lane 3 4 2,392 $375,000 $156.77
Lot 2 Fm Road 429 N/A N/A N/A $528,000 Unknown
6841 Colquitt Road 4 2 2,304 $459,000 $199.22
1722 Lone Star Boulevard 4 4 5,351 $875,000 $163.52
103 Clear Creek Lane 3 2 1,637 $327,000 $199.76
500 N Virginia Street 3 1 1,255 $169,900 $135.38
8309 County Road 301 3 3 2,414 $649,000 $268.85
18743 Barnes 4 2 2,072 $345,000 $166.51
15337 N State Hwy 34 N/A N/A N/A $350,000 Unknown
7062 Pam Lane 3 1 1,400 $319,900 $228.50
15231 Saddle Ridge Circle 4 2 1,676 $399,900 $238.60
406 W Grove N/A N/A N/A $49,900 Unknown
10528 County Road 346 3 2 2,800 $675,000 $241.07
317 Runnells Street 3 2 1,602 $267,500 $166.98
103 Brooks Drive 3 3 2,037 $360,000 $176.73
116 Brooks Street 3 3 2,056 $360,000 $175.10
1419 S Rockwall 3 3 2,098 $340,000 $162.06
500 College Mound Road N/A N/A N/A $100,000 Unknown
Average: 3.3 2.3 2,111 $619,193 $225
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
00 Co Road 233 N/A N/A N/A $1,100,000 Unknown
TBD Co Road 233 N/A N/A N/A $1,001,340 Unknown
136 Lexington Drive 3 2 1,660 $320,000 $192.77
14820 Fm 986 3 3 1,960 $275,000 $140.31
00 Co Road 313 N/A N/A N/A $148,000 Unknown
11226 County Road 313 N/A N/A N/A $650,000 Unknown
900 E State Street 3 2 1,176 $218,000 $185.37
807 W State Street 3 2 1,588 $219,900 $138.48
508 Greenwood Street 3 2 1,300 $259,900 $199.92
315 Runnells Street 3 2 1,602 $267,500 $166.98
8500 County Road 312 4 2 2,400 $499,500 $208.12
809 Linda Drive 3 2 1,380 $245,900 $178.19
307 W Rochester Street N/A N/A N/A $40,000 Unknown
502 Stallings Street N/A N/A N/A $53,000 Unknown
500 Stallings Street N/A N/A N/A $53,000 Unknown
311 Thomas Street 3 2 1,252 $245,900 $196.41
9545 Fm 2578 3 2 1,484 $225,000 $151.62
197 Dower Road 3 2 1,545 $510,000 $330.10
6040 County Road 237b 3 1 894 $214,999 $240.49
125 E Mccoulskey Street 3 1 1,178 $199,999 $169.78
17950 County Road 381 2 2 2,556 $424,900 $166.24
119 Shady Creek Lane 3 2 1,634 $245,000 $149.94
501 Bethlehem 3 2 1,460 $229,999 $157.53
502 W Newton Street 3 1 960 $185,000 $192.71
1125 Maryell Street 3 1 1,052 $200,000 $190.11
417 Bethlehem Street N/A N/A N/A $56,000 Unknown
707 E College Street 3 2 1,522 $249,500 $163.93
10353 County Road 346 4 2 2,164 $530,000 $244.92
6170 Green Meadow Lane 2 2 2,464 $649,500 $263.60
1001 E Moore Avenue N/A N/A N/A $560,000 Unknown
1008 Ross Street 3 2 1,998 $275,000 $137.64
County Road 316 N/A N/A N/A $333,000 Unknown
County Road 316b N/A N/A N/A $337,369 Unknown
105 W Mccoulskey Street 2 1 1,140 $184,999 $162.28
9550 Fm 2578 3 4 2,223 $795,000 $357.62
15627 Saddle Ridge Circle 3 2 1,498 $335,000 $223.63
13850 Quail Lane N/A N/A N/A $150,000 Unknown
1297 W Secretariat Drive 4 4 3,899 $599,000 $153.63
502 Charles Lane 3 1 1,356 $169,000 $124.63
124 Hamilton Drive 3 2 1,456 $259,799 $178.43
301 Town North Drive 4 3 1,848 $296,900 $160.66
16113 State Highway 205 3 3 3,946 $950,000 $240.75
1314 S Rockwall Avenue 3 2 1,010 $99,000 $98.02
203 W End Street 3 2 1,736 $255,000 $146.89
Fm Rd 1392 N/A N/A N/A $780,000 Unknown
7570 Fm 2727 3 3 2,367 $595,000 $251.37
10095 County Road 374 N/A N/A N/A $49,500 Unknown
9961 County Road 313 4 3 3,401 $1,693,000 $497.79
104 W Damon Street N/A N/A N/A $80,000 Unknown
1131 S Virginia Street N/A N/A N/A $861,442 Unknown
Average: 3.2 2.1 1,790 $401,719 $209
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57