Sign up to stay up to date on the Wylie Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
501 Stonehedge Drive 4 2 2,108 $425,000 $201.61
975 Mobley Lane 3 2 1,436 $295,000 $205.43
205 Olympus Street 4 2 1,584 $399,898 $252.46
3005 Sawgrass Drive 3 2 1,777 $399,000 $224.54
2007 Megan Court 3 3 2,184 $405,000 $185.44
301 Parke Lake Drive 5 4 3,923 $724,900 $184.78
500 Oakridge Drive 2 2 1,353 $409,674 $302.79
1345 Huffines Boulevard 5 4 3,748 $799,900 $213.42
1900 Stonecrest Trail 4 3 3,009 $599,000 $199.07
1318 Bobcat Trail 6 4 3,281 $595,000 $181.35
110 Turks Cap Trail 4 4 3,595 $749,900 $208.60
202 Olympus Street 3 2 1,468 $413,831 $281.90
201 Olympus Street 3 3 1,870 $442,023 $236.38
200 Olympus Street 4 2 1,584 $405,902 $256.25
820 Eaglescliffe Landing 3 3 1,954 $420,000 $214.94
3120 Rolling Hills Lane 3 4 2,938 $763,820 $259.98
2712 Spanish Oak Trail 4 3 2,910 $549,900 $188.97
3209 Wedgewood Way 4 4 3,589 $815,000 $227.08
3215 Emerald Edge Drive 3 2 2,174 $589,000 $270.93
700 Linden Avenue 4 3 2,101 $420,000 $199.90
1301 Angel Fire Drive 3 2 1,744 $379,900 $217.83
601 Casey Way 3 2 1,680 $452,027 $269.06
502 Oakridge Drive 3 3 1,683 $421,379 $250.37
1602 Martinez Lane Unit 1&2 N/A N/A N/A $2,795,000 Unknown
3001 Marigold Drive 4 3 2,099 $430,000 $204.86
116 Foster Lane 2 1 1,010 $229,900 $227.62
1525 Harvest Crossing Drive 4 2 2,152 $384,900 $178.86
603 Springwell Parkway 3 3 1,720 $409,000 $237.79
1816 Thornhill Way 3 2 2,095 $415,000 $198.09
2712 Lakefield Drive 4 2 1,952 $465,000 $238.22
3010 Lena Drive 5 3 3,391 $575,000 $169.57
214 S Westgate Way 3 2 1,547 $350,000 $226.24
719 Chelsea Drive 3 2 1,595 $365,000 $228.84
Lot 7 Beaver Creek Road N/A N/A N/A $315,000 Unknown
3104 Leesa Court 5 3 3,117 $539,521 $173.09
209 Arborview Drive 3 3 2,394 $429,000 $179.20
Lot 10 Beaver Creek Road N/A N/A N/A $289,000 Unknown
Lot 9 Beaver Creek Road N/A N/A N/A $289,000 Unknown
Lot 8 Beaver Creek Road N/A N/A N/A $299,000 Unknown
Lot 6 Beaver Creek Road N/A N/A N/A $315,000 Unknown
Lot 4 Beaver Creek Road N/A N/A N/A $315,000 Unknown
Lot 3 Beaver Creek Road N/A N/A N/A $315,000 Unknown
Lot 2 Beaver Creek Road N/A N/A N/A $305,000 Unknown
Lot 1 Beaver Creek Road N/A N/A N/A $335,000 Unknown
203 N Cottonbelt Avenue 3 2 1,288 $350,000 $271.74
3029 Mayeda Circle 4 4 2,287 $439,000 $191.95
300 Dominion Drive 4 3 2,980 $650,000 $218.12
3041 Mayeda Circle 3 3 2,141 $399,000 $186.36
411 Foxwood Lane 5 3 3,276 $550,000 $167.89
3037 Mayeda Circle 3 3 2,147 $399,000 $185.84
Average: 3.9 3.1 2,675 $622,455 $219
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
126 Olympus Street 3 3 1,870 $433,707 $231.93
400 Ridgeway Street 4 4 3,436 $595,000 $173.17
1326 Spirit Tree Trail 4 5 3,456 $775,000 $224.25
303 Lake Travis Drive 4 2 1,783 $340,000 $190.69
341 Hooper Road N/A N/A N/A $625,000 Unknown
510 Vicki Lane 3 2 1,537 $349,900 $227.65
812 Eaglescliffe Landing 3 3 1,995 $420,000 $210.53
2123 Dewsbury Drive 3 2 2,330 $480,000 $206.01
601 Willow Way 3 2 1,435 $339,900 $236.86
1816 Eastfork Lane 3 2 2,412 $430,000 $178.28
1016 Lowndes Lane 3 3 2,306 $380,000 $164.79
1608 Roberts Ravine Road 4 3 2,801 $470,000 $167.80
1703 Morning Dew Court 5 3 2,744 $500,000 $182.22
1113 Twin Lakes Drive 4 2 1,879 $399,000 $212.35
204 Cedar Ridge Street 4 2 2,231 $395,000 $177.05
303 Valentine Lane 3 2 1,364 $315,000 $230.94
5012 Bennett Road 3 2 1,567 $450,000 $287.17
1200 Huntsville Drive 5 3 3,076 $472,000 $153.45
1905 Brookstone Drive 4 2 2,095 $395,000 $188.54
417 Kylie Lane 3 2 1,323 $330,000 $249.43
209 Grassy Creek Drive 4 3 2,386 $410,000 $171.84
2010 Fairway View Lane 4 2 2,294 $475,000 $207.06
2703 Garden Gate Lane 2 2 1,356 $389,673 $287.37
809 Autumn Hill Drive 4 3 2,427 $449,900 $185.37
605 Sierra Lane 5 4 4,579 $939,950 $205.27
2716 Woodland Court 4 4 2,829 $542,200 $191.66
603 E Marble Street N/A N/A N/A $144,900 Unknown
535 Remington Way 3 2 1,738 $415,000 $238.78
95 Seis Lagos Trail 4 4 3,636 $875,000 $240.65
1217 Mobile Lane 3 3 2,280 $417,900 $183.29
TBD Skyview Court N/A N/A N/A $50,000 Unknown
201 Cedar Ridge Street 3 2 1,918 $378,000 $197.08
1809 Emerald Vista Boulevard 4 3 3,074 $639,900 $208.17
1722 Long Meadow Road 5 3 2,757 $515,000 $186.80
1736 Crescent Oak Street 4 4 2,237 $438,900 $196.20
309 Crosscreek Drive 3 2 1,858 $370,000 $199.14
1239 Treasure Trail 4 3 3,299 $639,500 $193.85
1403 Talladega Drive 4 2 1,899 $371,000 $195.37
400 Kylie Ln 4 3 2,539 $400,000 $157.54
2005 Eagle Aerie Lane 3 2 1,847 $489,000 $264.75
309 Autumn Breeze Drive 3 2 1,865 $370,000 $198.39
1205 Arthurs Court 4 3 2,847 $439,900 $154.51
705 Stoneybrook Drive 3 2 1,619 $350,000 $216.18
3002 Trina Street 4 3 1,517 $313,990 $206.98
404 Da Vinci Lane 3 3 2,325 $455,000 $195.70
2405 Solomons Place 3 2 1,916 $475,000 $247.91
1819 Emerald Vista Boulevard 4 4 3,487 $699,900 $200.72
1807 Prairie Haven Way 4 3 2,494 $474,900 $190.42
2709 Woodland Ne Court 4 4 2,829 $542,200 $191.66
1518 W Emerald Bay Lane 4 3 2,102 $599,488 $285.20
Average: 3.7 3.0 2,422 $495,985 $209
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107